150 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 140.220000 per unit Oneboard computer; RAM: 1GB; Flash: 16GB; Intel® A... | eDP, I2S, MIPI-CSI2, MIPI-CSI4, USB 2.0, USB 3.0, WiFi | ||||||||||||||||||
$ 172.692000 per unit Oneboard computer; RAM: 2GB; Flash: 4GB; Elite E10... | Ethernet, GPIO, I2C, JTAG, SPI, UART, USB 2.0 | ||||||||||||||||||
$ 554.053500 per unit Industrial tablet; RAM: 1GB; Flash: 16GB; VIA dual... | NFC Type 1/2/3/4, USB 2.0, WiFi | ||||||||||||||||||
UART | |||||||||||||||||||
$ 148.830000 per unit Oneboard computer; RAM: 2GB; Flash: 16GB; Intel® A... | eDP, I2S, MIPI-CSI2, MIPI-CSI4, USB 2.0, USB 3.0, WiFi | ||||||||||||||||||
$ 277.980000 per unit Oneboard computer; RAM: 4GB; Flash: 64GB; Intel® A... | eDP, I2S, MIPI-CSI2, MIPI-CSI4, USB 2.0, USB 3.0, WiFi | ||||||||||||||||||
Ethernet, GPIO, I2C x2, I2S, PWM, SPI, UART, USB 2.0, USB 3.0 | |||||||||||||||||||
CAN x2, Ethernet x2, I2C x3, JTAG, PWM, SPI x2, UART x6, USB Host, USB OTG | |||||||||||||||||||
UART | |||||||||||||||||||
Bluetooth 5.0, Ethernet x5, GPIO, I2C, I2S, IR, PCI-E 2.0, PCI-E 2.0 x2, PWM, SATA, SPI, UART, USB 2.0, USB 3.0, WiFi | |||||||||||||||||||
Ethernet, GPIO, I2C, I2S, PWM, SPI, UART | |||||||||||||||||||
UART, USB OTG | |||||||||||||||||||
ADC, CAN x2, Ethernet x2, GPIO, I2C x4, I2S x3, JTAG, PWM, SDIO x2, SPI x4, UART x8, USB x2 | |||||||||||||||||||
$ 198.030000 per unit Oneboard computer; RAM: 2GB; Flash: 32GB; Intel® A... | eDP, I2S, MIPI-CSI2, MIPI-CSI4, USB 2.0, USB 3.0, WiFi | ||||||||||||||||||
$ 456.330000 per unit Oneboard computer; RAM: 4GB; Flash: 64GB; Intel® C... | eDP, Ethernet x2, GPIO, MIPI-CSI2, USB 2.0, USB 3.0 | ||||||||||||||||||
eDP, I2S, MIPI-CSI2, MIPI-CSI4, USB 2.0, USB 3.0, WiFi | |||||||||||||||||||
ADC x8, CAN x2, I2C x3, MMC x3, PWM x3, UART x6, USB x2 | |||||||||||||||||||
A/D, CAN, Ethernet, GPIO, I2C, PWM, SPI, UART, USB OTG | |||||||||||||||||||
$ 1,122.990000 per unit Single-board computer; RAM: 8GB; Flash: 64GB; 120x... | eDP, Ethernet x2, GPIO, MIPI-CSI2, USB 2.0, USB 3.0 | ||||||||||||||||||
Ethernet, GPIO, HDMI, I2C, I2S, IR, PWM, SPI, UART, USB 2.0, USB OTG, WiFi | |||||||||||||||||||
$ 808.110000 per unit Oneboard computer; RAM: 8GB; Flash: 64GB; Intel® C... | eDP, Ethernet x2, GPIO, MIPI-CSI2, USB 2.0, USB 3.0 | ||||||||||||||||||
CAN x2, Ethernet x2, GPIO, I2C x3, PWM, SDIO, SPI x2, UART x6, USB x2 | |||||||||||||||||||
eDP, Ethernet x2, GPIO, MIPI-CSI2, USB 2.0, USB 3.0 | |||||||||||||||||||
Ethernet, GPIO, I2C, I2S, IrDA, SPI, UART, USB 2.0 | |||||||||||||||||||
eDP, I2S, MIPI-CSI2, MIPI-CSI4, USB 2.0, USB 3.0, WiFi |