169 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBM (non-shorting) | |||||||||||||||||||
$ 1.672800 per unit Switch: rotary; Pos: 12; 0.3A/125VAC; 1A/30VDC; Po... | BBM (non-shorting) | ||||||||||||||||||
ON-ON | |||||||||||||||||||
BBM (non-shorting) | |||||||||||||||||||
$ 1.771200 per unit Switch: rotary; Pos: 12; 0.3A/125VAC; 1A/30VDC; Po... | BBM (non-shorting) | ||||||||||||||||||
BBM (non-shorting) | |||||||||||||||||||
BBM (non-shorting) | |||||||||||||||||||
BBM (non-shorting) | |||||||||||||||||||
BBM (non-shorting) | M | ||||||||||||||||||
BBM (non-shorting) | |||||||||||||||||||
BBM (non-shorting) | M | ||||||||||||||||||
BBM (non-shorting) | |||||||||||||||||||
$ 2.004900 per unit Switch: rotary; Pos: 12; 0.13A/150VAC; 0.13A/150VD... | BBM (non-shorting) | ||||||||||||||||||
MBB (shorting) | |||||||||||||||||||
BBM (non-shorting) | |||||||||||||||||||
$ 1.685100 per unit Switch: pull-chain; Pos: 2; SPST; 3A/250VAC; 0÷65°... | OFF-ON | ||||||||||||||||||
BBM (non-shorting) | M | ||||||||||||||||||
BBM (non-shorting) | |||||||||||||||||||
BBM (non-shorting) | |||||||||||||||||||
BBM (non-shorting) | |||||||||||||||||||
$ 1.685100 per unit Switch: rotary; Pos: 12; 0.3A/125VAC; 1A/30VDC; Po... | BBM (non-shorting) | ||||||||||||||||||
BBM (non-shorting) | |||||||||||||||||||
BBM (non-shorting) | M | ||||||||||||||||||
BBM (non-shorting) |