21 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I2C, SPI, UART x4 | |||||||||||||||||||
3.3V DC | |||||||||||||||||||
Gravity | UART x4 | ||||||||||||||||||
5V DC | |||||||||||||||||||
5V DC | |||||||||||||||||||
FireBeetle | |||||||||||||||||||
Bluetooth | |||||||||||||||||||
$ 0.000000 per unit Wearables; Kit: switch,LED module,push button modu... | LilyPad | ||||||||||||||||||
micro: Maqueen | |||||||||||||||||||
$ 0.000000 per unit Controller; PIC18F2553; 5VDC; No.of in./out: 16; I... | I2C, SPI, USB | ||||||||||||||||||
3.3V DC | |||||||||||||||||||
$ 0.000000 per unit Controller; ATMEGA32U4; 3.3VDC; builtin Arduino; I... | |||||||||||||||||||
FireBeetle | I2C, SPI, UART | ||||||||||||||||||
Bluetooth | |||||||||||||||||||
USB | |||||||||||||||||||
WiFi | |||||||||||||||||||
$ 0.000000 per unit Controller; pin strips; 5÷12VDC; No.of in./out: 24... | CAN485, I2C, SPI, UART | ||||||||||||||||||
$ 0.000000 per unit Controller; Artemis; Cortex-M4F; 3.3÷6.5VDC |