3705 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 0.068929 per unit LED; 5mm; red; 28÷80mcd; 30°; 20mA; 2÷2.5V; Front:... | 2...2.5V | ||||||||||||||||||
$ 0.415740 per unit Power LED; RGB; 120°; 40mA; Pmax: 500mW; 4x4x0.8mm... | 2...3.1/3...4/3...4V, 2..3.1/3..4/3..4V | ||||||||||||||||||
$ 0.369000 per unit Power LED; blue; 130°; 350mA; λd: 455-475nm; Pmax:... | 3.2V | ||||||||||||||||||
6.35V | |||||||||||||||||||
$ 31.045200 per unit Power LED; COB; 120°; 1710mA; P: 118.7W; 18112lm;... | 69.4V DC | 118.7W | |||||||||||||||||
$ 0.084378 per unit LED; square; 5x5mm; green; 1÷5mcd; 110°; Front: fl... | 2.2...2.5V | ||||||||||||||||||
$ 30.786900 per unit Power LED; COB; 120°; 1710mA; P: 118.7W; 16336lm;... | 69.4V DC | 118.7W | |||||||||||||||||
3.7...5.3V | |||||||||||||||||||
$ 3.038100 per unit Power LED; COB; white neutral; 450mA; P: 15.3W; 19... | 34V DC | 15.3W | |||||||||||||||||
$ 0.462357 per unit LED; 5mm; blue; 40÷60mcd; 60°; 20mA; 3.8÷4.5V; Fro... | 3.8...4.5V | ||||||||||||||||||
$ 0.413280 per unit Power LED; white warm; 130°; 350mA; Pmax: 3W; 120÷... | 3.2V | ||||||||||||||||||
$ 0.354486 per unit LED; 1.65mm; yellow; axial; 1÷9mcd; 90°; Front: co... | 2.1...2.7V | ||||||||||||||||||
1.6...2.5V | |||||||||||||||||||
5.8...6.8V | |||||||||||||||||||
$ 0.094710 per unit LED; oval; 5.2x3.8mm; yellow; 780÷1200mcd; 110/40°... | 1.6...2.5V | ||||||||||||||||||
$ 0.060811 per unit LED; 5mm; yellow; 5÷32mcd; 60°; 20mA; 2.1÷2.5V; Fr... | 2.1...2.5V | ||||||||||||||||||
$ 3.653100 per unit Power LED; COB; 120°; 350mA; P: 8.9W; 1012lm; CRIm... | 25.3V DC | 8.9W | |||||||||||||||||
$ 0.602700 per unit LED; amber; 130°; 700mA; λd: 587.5-592.5nm; 147÷17... | 2.8...3.2V | ||||||||||||||||||
2.6...3.5V | |||||||||||||||||||
$ 10.553400 per unit Power LED; COB; 120°; 1170mA; P: 30.6W; 6681lm; 24... | 33.9V DC | 30.6W | |||||||||||||||||
$ 5.744100 per unit Power LED; COB; 120°; 450mA; P: 15.3W; 2337lm; Ø36... | 33.9V DC | 15.3W | |||||||||||||||||
2.8...3.6V | |||||||||||||||||||
$ 0.062484 per unit LED; 5mm; white; 4900÷6300mcd; 35°; 20mA; 2.8÷3.4V... | 2.8...3.4V | ||||||||||||||||||
$ 2.607600 per unit Power LED; COB; white warm; 120°; 360÷720mA; Pmax:... | 33.7...38.3V DC | ||||||||||||||||||
1.6...2V |