4200 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 0.369000 per unit Power LED; blue; 130°; 350mA; λd: 455-475nm; Pmax:... | 3.2V | ||||||||||||||||||
1.8...2.4V | |||||||||||||||||||
1.8...2.3V | |||||||||||||||||||
$ 0.068929 per unit LED; 5mm; red; 28÷80mcd; 30°; 20mA; 2÷2.5V; Front:... | 2...2.5V | ||||||||||||||||||
$ 0.484251 per unit LED; SMD; 0402; blue; 18mcd; 1x0.55x0.3mm; 175°; 2... | 2.55...3.15V | 31mW | |||||||||||||||||
4.1V | |||||||||||||||||||
$ 7.195500 per unit Power LED; COB; white warm; 120°; 480÷1440mA; Pmax... | 33.7...38.3V DC | ||||||||||||||||||
1.5...1.8V | |||||||||||||||||||
2.1...2.6/2.1...2.6V | |||||||||||||||||||
2.8...3.8V | 76mW | ||||||||||||||||||
2...2.5V | |||||||||||||||||||
$ 0.062976 per unit LED; 3mm; red; 1.2÷3mcd; 50°; Front: convex; No.of... | 2.05...2.45V | ||||||||||||||||||
2.8...3.8V | 70mW | ||||||||||||||||||
$ 0.709218 per unit LED backlight; green; Lens: diffused,green; λd: 56... | green | ||||||||||||||||||
$ 0.349320 per unit Power LED; RGB; 120°; 20mA; Pmax: 200mW; 4x4x0.8mm... | 1.8...2.5/2.8...3.4/2.8...3.4V, 1.8..2.5/2.8..3.4/2.8..3.4V | ||||||||||||||||||
$ 0.794580 per unit Power LED; STAR; white warm; 130°; 350mA; Pmax: 1W... | 2.85...3.85V | ||||||||||||||||||
$ 0.062976 per unit LED; SMD; 1206; red; 40÷80mcd; 3.2x1.6x1.05mm; 120... | 1.95...2.5V | ||||||||||||||||||
$ 0.065498 per unit LED; 5mm; red; 0.8÷5mcd; 60°; 2mA; 2÷2.5V; Front:... | 2...2.5V | ||||||||||||||||||
1.5...1.8V | |||||||||||||||||||
$ 0.192864 per unit LED; SMD; Gull wing; red; 1500÷2400mcd; 2.21x2.92x... | 1.9...2.5V | ||||||||||||||||||
2.75...3.1V | |||||||||||||||||||
1.6...2V | |||||||||||||||||||
1.8...2.6/2.6...3.6V | |||||||||||||||||||
$ 0.086469 per unit LED; SMD; 0802; yellow; 50÷150mcd; 2.1x1.3x0.7mm;... | 2...2.5V | ||||||||||||||||||
3.5...3.8V |