738 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24V DC | |||||||||||||||||||
$ 0.859524 per unit LED; bicolour,in housing; red/green; 3mm; No.of di... | 2...2.5/2.2...2.5V | ||||||||||||||||||
12V DC | |||||||||||||||||||
$ 0.421275 per unit LED; in housing; red/green; 5mm; No.of diodes: 1;... | 2...2.5/2.2...2.5V, 2..2.5/2.2..2.5V | ||||||||||||||||||
28V DC | |||||||||||||||||||
$ 3.616200 per unit Indicator: LED; prominent; 230VAC; Cutout: Ø8mm; I... | 230V AC | ||||||||||||||||||
$ 0.505530 per unit LED; in housing; green; 3mm; No.of diodes: 2; 20mA... | 2.2...2.5V | ||||||||||||||||||
$ 3.908571 per unit Indicator: LED; recessed; 24÷28VDC; Cutout: Ø14.2m... | 24...28V DC | ||||||||||||||||||
$ 2.144382 per unit Indicator: LED; prominent; 24÷28VDC; Cutout: Ø8.2m... | 24...28V DC | ||||||||||||||||||
12V DC | |||||||||||||||||||
12V DC | |||||||||||||||||||
$ 4.646079 per unit Indicator: LED; recessed; 24÷28VDC; 24÷28VAC; Cuto... | 24...28V AC, 24...28V DC | ||||||||||||||||||
$ 0.396060 per unit LED; green; 5mm; 10mA; Lens: diffused,green; 60°;... | 2.1...2.7V | ||||||||||||||||||
12V DC | |||||||||||||||||||
$ 0.141819 per unit LED; in housing; green; 3mm; No.of diodes: 1; 20mA... | 2.2...2.5V | ||||||||||||||||||
$ 0.629514 per unit LED; in housing; red/green; 3mm; No.of diodes: 2;... | 2...2.5/2.2...2.5V, 2..2.5/2.2..2.5V | ||||||||||||||||||
12V DC | |||||||||||||||||||
$ 4.190241 per unit Indicator: LED; prominent; 24÷28VDC; Cutout: Ø8.2m... | 24...28V DC | ||||||||||||||||||
12V DC | |||||||||||||||||||
$ 2.319534 per unit Indicator: LED; prominent; 12÷14VDC; Cutout: Ø8.2m... | 12...14V DC | ||||||||||||||||||
1.5...2.4V |