114 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 98.240100 per unit Blower heater; CIRRUS 25/2; 30W; 24VAC; 24VDC; IP2... | |||||||||||||||||||
$ 54.771900 per unit Radiator heater; 20W; IP20; DIN EN50022 35mm; 35.5... | |||||||||||||||||||
120...240V | |||||||||||||||||||
$ 65.632800 per unit Radiator heater; 65W; IP20; DIN EN50022 35mm; 35.5... | |||||||||||||||||||
$ 84.279600 per unit Blower heater; CIRRUS 40/1; 80W; 24VAC; 24VDC; IP2... | |||||||||||||||||||
230V AC | |||||||||||||||||||
$ 147.846000 per unit Blower heater; CIRRUS 80; 300÷600W; 230VAC; IP20;... | |||||||||||||||||||
$ 90.540300 per unit Blower heater; CIRRUS 40/2; 150W; 24VAC; 24VDC; IP... | |||||||||||||||||||
120...240V | |||||||||||||||||||
$ 18.708300 per unit Heater; heatsink; NIMBUS D65; 30W; 240V; IP20; DIN... | |||||||||||||||||||
$ 102.655800 per unit Blower heater; 400W; IP20; for DIN rail mounting;... | |||||||||||||||||||
$ 84.820800 per unit Blower heater; CIRRUS 25/2; 30W; 24VAC; 24VDC; IP2... | |||||||||||||||||||
$ 26.629500 per unit Heater; heat sink; NIMBUS D125; 75W; 240V; IP20; D... | |||||||||||||||||||
$ 21.119100 per unit Radiator heater; NIMBUS D65; 50W; IP20; DIN EN5002... | |||||||||||||||||||
$ 160.293600 per unit Blower heater; CIRRUS 80; 450÷800W; 230VAC; IP20;... | |||||||||||||||||||
120...240V | |||||||||||||||||||
230V AC | |||||||||||||||||||
$ 84.095100 per unit Blower heater; CIRRUS 25/1; 10W; 24VAC; 24VDC; IP2... | |||||||||||||||||||
120...240V |