6595 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10...30V DC | |||||||||||||||||||
6.3x32mm, 6,3x32mm | |||||||||||||||||||
NH000 | 54W | SENTRON | |||||||||||||||||
5x20mm | 520.600 | ||||||||||||||||||
8x4.5x4.5mm, 8x4,5x4,5mm | |||||||||||||||||||
5x20mm, 6.3x32mm, 6,3x32mm | FAC | black | |||||||||||||||||
6.3x32mm, 6,3x32mm | |||||||||||||||||||
8x4.5x4.5mm, 8x4,5x4,5mm | |||||||||||||||||||
5x20mm, 6,3x32mm | |||||||||||||||||||
10.1x3x3mm, 10,1x3x3mm | UMT 250 | ||||||||||||||||||
$ 36.900000 per unit Circuit breaker; 400VAC; Inom: 40A; Poles: 4; DIN;... | |||||||||||||||||||
51,5x51,5x49mm | 86W | POWR-SPEED®, PSR | |||||||||||||||||
$ 41.561700 per unit RCBO breaker; Inom: 16A; Ires: 30mA; Max surge cur... | |||||||||||||||||||
TE5 | |||||||||||||||||||
56W | |||||||||||||||||||
19mm | |||||||||||||||||||
19mm | |||||||||||||||||||
6.1x2.7x2.7mm, 6,1x2,7x2,7mm | |||||||||||||||||||
$ 3.542400 per unit Fuse holder; cylindrical fuses; 5x20mm; Mounting:... | 5x20mm | PC | black | ||||||||||||||||
12.1x4.5mm, 12,1x4,5mm | 465, Nano 2 | ||||||||||||||||||
$ 15.498000 per unit Circuit breaker; 400VAC; Inom: 10A; Poles: 3; DIN;... |