77 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 1.823229 per unit Encoding switch; DEC/BCD; Pos: 10; THT; Rcont max:... | T/S/Q | ||||||||||||||||||
$ 1.350171 per unit Encoding switch; DEC/BCD; Pos: 10; THT; Rcont max:... | T/S/Q | ||||||||||||||||||
A6A | |||||||||||||||||||
$ 1.791864 per unit Encoding switch; DEC/BCD; Pos: 10; SMT; Rcont max:... | T/S/Q | ||||||||||||||||||
$ 1.405029 per unit Encoding switch; HEX/BCD; Pos: 16; THT; Rcont max:... | M | ||||||||||||||||||
$ 1.350171 per unit Encoding switch; HEX/BCD; Pos: 16; THT; Rcont max:... | T/S/Q | ||||||||||||||||||
RTE | |||||||||||||||||||
$ 1.353369 per unit Encoding switch; HEX/BCD; Pos: 16; THT; Rcont max:... | F | ||||||||||||||||||
$ 1.926057 per unit Encoding switch; DEC/BCD; Pos: 10; THT; Rcont max:... | T/S/Q | ||||||||||||||||||
A6RV | |||||||||||||||||||
$ 1.926057 per unit Encoding switch; DEC/BCD; Pos: 10; THT; Rcont max:... | T/S/Q | ||||||||||||||||||
$ 1.846599 per unit Encoding switch; DEC/BCD; Pos: 10; THT; Rcont max:... | F | ||||||||||||||||||
RTE | |||||||||||||||||||
A6CV | |||||||||||||||||||
$ 1.412532 per unit Encoding switch; DEC/BCD; Pos: 10; THT; Rcont max:... | F | ||||||||||||||||||
$ 1.466160 per unit Encoding switch; DEC/BCD; Pos: 10; THT; Rcont max:... | M | ||||||||||||||||||
$ 1.479321 per unit Encoding switch; Pos: 4; THT; Rcont max: 80mΩ; Rin... | T/S/Q | ||||||||||||||||||
$ 1.531842 per unit Encoding switch; DEC/BCD; Pos: 10; THT; Rcont max:... | M | ||||||||||||||||||
$ 1.595925 per unit Encoding switch; DEC/BCD; Pos: 10; THT; Rcont max:... | T/S/Q | ||||||||||||||||||
$ 1.791864 per unit Encoding switch; Pos: 8; SMT; Rcont max: 80mΩ; Rin... | T/S/Q | ||||||||||||||||||
$ 1.588545 per unit Encoding switch; DEC/BCD; Pos: 10; SMT; Rcont max:... | M | ||||||||||||||||||
CRD | |||||||||||||||||||
CRD |