1856 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UART, USB | |||||||||||||||||||
2x13 | HDMI | ||||||||||||||||||
$ 8.991300 per unit Antenna; 2G,3G,4G,LTE; linear; Mounting: twist-on;... | |||||||||||||||||||
$ 89.974500 per unit Display: TFT; 3.2"; 240x320; Window dimensions: 64... | 1x30 | 1-wire, 8bit parallel, GPIO, I2C x3, serial, SPI x3 | |||||||||||||||||
ADC, Audio, GPIO, I2C, SD, SIM, USB | |||||||||||||||||||
USB | |||||||||||||||||||
GPIO, UART | |||||||||||||||||||
$ 199.260000 per unit Display: TFT; 5"; 480x272; Window dimensions: 126.... | I2C, SPI Slave | ||||||||||||||||||
$ 3.198000 per unit Module: RF; FM transmitter; FSK,GFSK,OOK; 868MHz;... | SPI | ||||||||||||||||||
$ 140.220000 per unit Oneboard computer; RAM: 1GB; Flash: 16GB; Intel® A... | eDP, I2S, MIPI-CSI2, MIPI-CSI4, USB 2.0, USB 3.0, WiFi | ||||||||||||||||||
UART, USB | |||||||||||||||||||
$ 85.116000 per unit Display: TFT; 3.2"; 240x320; Window dimensions: 64... | 1x30 | 1-wire, 8bit parallel, GPIO, I2C x3, serial, SPI x3 | |||||||||||||||||
GPIO, RS232 10V | |||||||||||||||||||
1x20 | I2C, SPI | ||||||||||||||||||
Bluetooth, NFC, USB | |||||||||||||||||||
RS232, USB | |||||||||||||||||||
$ 17.515200 per unit Enclosure: for computer; Raspberry Pi 3 B; ABS; gr... | |||||||||||||||||||
$ 14.932200 per unit Enclosure: for computer; Raspberry Pi B+; ABS; gre... |