1932 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 0.602700 per unit Display: LED; 7-segment; 10mm; 0.39"; No.char: 1;... | 2...2.6V | red | |||||||||||||||||
2...2.6V | orange | ||||||||||||||||||
$ 58.031400 per unit Display: LCD; graphical; 128x128; FSTN Positive; 9... | 2x20 | 8bit MCU | |||||||||||||||||
$ 23.001000 per unit Display: OLED; graphical; 128x64; Dim: 75x52.7x8.5... | 1x20 | yellow | |||||||||||||||||
$ 0.934800 per unit Display: LED; 7-segment; 14.2mm; 0.56"; No.char: 4... | yellow | ||||||||||||||||||
$ 2.270457 per unit Display: LED; 7-segment; 7.6mm; 0.3"; No.char: 2;... | green | ||||||||||||||||||
$ 4.600200 per unit Display: LCD; 7-segment (digital); STN Positive; N... | |||||||||||||||||||
$ 32.103000 per unit Display: OLED; graphical; 2.7"; 128x64; Dim: 89.7x... | 1x30 | yellow | 8bit MCU, I2C, SPI | ||||||||||||||||
$ 9.926100 per unit Backlight; Application: EADOGM240; LED; 94x40.2x3m... | |||||||||||||||||||
$ 72.078000 per unit Display: TFT; 7"; 800x480; Illumin: LED; Dim: 165x... | 1x50 | RGB | RGB | ||||||||||||||||
$ 17.712000 per unit Display: OLED; alphanumeric; 16x2; Window dimensio... | 1x16 | yellow | 8bit MCU | ||||||||||||||||
$ 24.206400 per unit Display: LCD; graphical; 128x64; STN Positive; 93x... | 1x20 | 8bit MCU | |||||||||||||||||
yellow | |||||||||||||||||||
$ 1.008600 per unit Display: LED; 7-segment; 14.2mm; 0.56"; No.char: 3... | blue | ||||||||||||||||||
$ 20.860800 per unit Display: OLED; alphanumeric; 16x2; Window dimensio... | 1x16 | white | 8bit MCU | ||||||||||||||||
$ 168.510000 per unit Display: TFT; 10.2"; 800x480; Illumin: LED; Dim: 2... | 1x36 | RGB | 16bit MCU, 8080 | ||||||||||||||||
$ 32.484300 per unit Display: LCD; alphanumeric; STN Positive; 20x4; 14... | 1x18 | ||||||||||||||||||
$ 13.443900 per unit Display: TFT; 2.8"; 240x320; Illumin: LED; Dim: 50... | 1x45 | 16bit MCU, 18bit MCU, 8bit MCU, parallel 18bit RGB, SPI | |||||||||||||||||
$ 45.239400 per unit Display: TFT; 5"; 720x1280; Illumin: LED; Dim: 91.... | 1x24 | MIPI | |||||||||||||||||
$ 13.407000 per unit Display: LCD; alphanumeric; STN Negative; 16x2; 67... | 1x15 | ||||||||||||||||||
$ 82.348500 per unit Display: VFD; alphanumeric; 16x2; Char: 4.759mm; 3... | 1x14, 1x6 | green (blue-green) | 8/4bit parallel | ||||||||||||||||
1x20 | RiTFT-50 | QSPI, SPI | |||||||||||||||||
$ 15.719400 per unit Display: OLED; graphical; 1.5"; 128x64; Dim: 42.04... | 1x24 | yellow | 8bit MCU, I2C, SPI | ||||||||||||||||
$ 2.107113 per unit Display: LED; 7-segment; 20.32mm; 0.8"; No.char: 1... | green | ||||||||||||||||||
red |