1269 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UART, USB | |||||||||||||||||||
$ 8.991300 per unit Antenna; 2G,3G,4G,LTE; linear; Mounting: twist-on;... | |||||||||||||||||||
ADC, Audio, GPIO, I2C, SD, SIM, USB | |||||||||||||||||||
USB | |||||||||||||||||||
GPIO, UART | |||||||||||||||||||
$ 3.198000 per unit Module: RF; FM transmitter; FSK,GFSK,OOK; 868MHz;... | SPI | ||||||||||||||||||
UART, USB | |||||||||||||||||||
GPIO, RS232 10V | |||||||||||||||||||
Bluetooth, NFC, USB | |||||||||||||||||||
RS232, USB | |||||||||||||||||||
RS485, USB | |||||||||||||||||||
$ 1.660500 per unit Module: RF; FM transmitter; FSK,GFSK,OOK; 868MHz;... | I2C | ||||||||||||||||||
1-wire | |||||||||||||||||||
$ 80.983200 per unit Network node; 868MHz; 10km; Comp: MCP9804,MMA8452Q... | |||||||||||||||||||
GPIO, I2C, I2S, IR, SD, SDIO, SPI, UART | |||||||||||||||||||
$ 9.913800 per unit Module: RF; MiWi; 868MHz; 4-wire SPI; -113dBm; 10d... | 4-wire SPI | ||||||||||||||||||
GPIO, I2C, I2S, PWM, SDIO, SPI, UART | |||||||||||||||||||
SPI, UART |