2467 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 195.348600 per unit Circuit breaker; 400VAC; Inom: 80A; Poles: 3; DIN;... | |||||||||||||||||||
10...30V DC | |||||||||||||||||||
$ 32.447400 per unit Circuit breaker; 400VAC; Inom: 1A; Poles: 2; DIN;... | |||||||||||||||||||
$ 3.948300 per unit Circuit breaker; Urated: 250VAC; 50VDC; 30A; SPST-... | |||||||||||||||||||
$ 6.297600 per unit Circuit breaker; Urated: 250VAC; 50VDC; 15A; SPST-... | |||||||||||||||||||
12...72V DC | |||||||||||||||||||
$ 29.692200 per unit Circuit breaker; 400VAC; Inom: 32A; Poles: 4; DIN;... | |||||||||||||||||||
$ 50.540700 per unit Circuit breaker; 250VDC; Inom: 6A; Poles: 2; DIN;... | |||||||||||||||||||
$ 6.728100 per unit Circuit breaker; 230VAC; Inom: 4A; Poles: 1; DIN;... | |||||||||||||||||||
$ 27.490500 per unit Circuit breaker; 400VAC; Inom: 16A; Poles: 4; DIN;... | |||||||||||||||||||
$ 26.408100 per unit Circuit breaker; 400VAC; Inom: 10A; Poles: 3; DIN;... | |||||||||||||||||||
$ 41.906100 per unit Circuit breaker; 400VAC; Inom: 40A; Poles: 4; DIN;... | |||||||||||||||||||
$ 17.798100 per unit Circuit breaker; 400VAC; Inom: 10A; Poles: 3; DIN;... | |||||||||||||||||||
$ 3.554700 per unit Circuit breaker; Urated: 250VAC; 50VDC; 15A; SPST-... | |||||||||||||||||||
$ 4.735500 per unit Circuit breaker; 230VAC; Inom: 6A; Poles: 1; DIN;... |